Centrum® Tablets
| Supplement Facts | | |
| Serving Size 1 Tablet | | |
| |||
| Each Tablet Contains | % Daily Value | |
| |||
| Vitamin A 3500 IU (29% as Beta-Carotene) | 70% | |
| Vitamin C 60 mg | 100% | |
| Vitamin D 400 IU | 100% | |
| Vitamin E 30 IU | 100% | |
| Vitamin K 25 mcg | 31% | |
| Thiamin 1.5 mg | 100% | |
| Riboflavin 1.7 mg | 100% | |
| Niacin 20 mg | 100% | |
| Vitamin B6 2 mg | 100% | |
| Folic Acid 400 mcg | 100% | |
| Vitamin B12 6 mcg | 100% | |
| Biotin 30 mcg | 10% | |
| Pantothenic Acid 10 mg | 100% | |
| Calcium 200 mg | 20% | |
| Iron 18 mg | 100% | |
| Phosphorus 20 mg | 2% | |
| Iodine 150 mcg | 100% | |
| Magnesium 50 mg | 13% | |
| Zinc 11 mg | 73% | |
| Selenium 55 mcg | 79% | |
| Copper 0.5 mg | 25% | |
| Manganese 2.3 mg | 115% | |
| Chromium 35 mcg | 29% | |
| Molybdenum 45 mcg | 60% | |
| Chloride 72 mg | 2% | |
| Potassium 80 mg | 2% | |
| |||
| Boron 75 mcg | * | |
| Nickel 5 mcg | * | |
| Silicon 2 mg | * | |
| Tin 10 mcg | * | |
| Vanadium 10 mcg | * | |
| |||
| * Daily Value not established. | |
Source: http://www.centrum.com/productdetail.aspx?BrandProductId=40
No comments:
Post a Comment